See the Official Candidates of Bb. Pilipinas 2010 photos. Watch Bb. Pilipinas 2010 live online on March 6, 2010 at the Araneta Coliseum. Binibining Pilipinas is the 47th annual Binibining Pilipinas, a beauty pageant in the Philippines.
It will be broadcast by GMA Network and GMA's international channel, GMA Pinoy TV. The pagaent will be hosted by Dingdong Dantes and Carla Abellana. 24 ladies will compete for the 3 major crowns.
UPDATED: Bb. Pilipinas 2010 winners and results (CLICK HERE)
It will be broadcast by GMA Network and GMA's international channel, GMA Pinoy TV. The pagaent will be hosted by Dingdong Dantes and Carla Abellana. 24 ladies will compete for the 3 major crowns.
UPDATED: Bb. Pilipinas 2010 winners and results (CLICK HERE)
Click Here: The Photos of Bb. Pilipinas 2010 24 Candidates
Watch Bb. Pilipinas 2010 Grand Coronation Night live stream
Here are the official candidates of Bb. Pilipinas 2010
No. | Contestant | Age | Height (ft) | Hometown |
---|---|---|---|---|
1 | Mariella Castillo | 18 | 5'6" | Batangas |
2 | Rachel Anne Bustamante | 17 | 5'6" | Oriental Mindoro |
3 | Patrixia Shirley Santos | 17 | 5'6" | Albay |
4 | Selena Alexis Antonio | 23 | 5'7" | Pasig City |
5 | Yasmin Nicole Kaufmann | 24 | 5'7" | Taguig City |
6 | Patricia Lae Ejercitado | 21 | 5'7" | Cainta |
7 | Laurese Ann Caparas | 17 | 5'6" | Bulacan |
8 | Ana Marie Morelos | 20 | 5'6" | Valenzuela |
9 | Laica Joy Jimenez | 20 | - | Bulacan |
10 | Maria Venus Raj | 21 | 5'9" | Camarines Sur |
11 | Krista Arrieta Kleiner | 20 | 5'9" | Quezon City |
12 | Reina Mae Maerina | 24 | 5'10" | Lipa City |
13 | Gwendoline Gaelle Ruais | 20 | 6'1" | Muntinlupa City |
14 | Mary Ann Ross Misa | 21 | 5'11" | Parañaque City |
15 | Jam Charish Libatog | 22 | 5'10" | Cebu City |
16 | Toni Alyessa Hipolito | 20 | 5'7" | Quezon City |
17 | Rose Ann Aguilar | 22 | 5'8" | Cavite |
18 | Helen Nicolette Henson | 21 | 5'8" | Pampanga |
19 | Kate Princess Alimurong | 22 | 5'7" | Pampanga |
20 | Marie Ysabelle Matubis | 22 | - | Parañaque City |
21 | Czarina Catherine Gatbonton | 19 | - | Bulacan |
22 | Diane Elaine Necio | 17 | 5'6" | Albay |
23 | Mhirra Hernandez | 20 | 5'6" | Bulacan |
24 | Angelica Damian | 23 | 5'6" | Bulacan |
0 comments:
Post a Comment